R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=14]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Mean norm) scaled to lifetime ( Mean norm) scaled to lifetime ( )
1977           0.670
1978   0.0628   0.460
1979   0.0252   0.670
1980   0.0253   0.470
1981   0.0208   0.830
1982   0.00523   0.240
1983   0.0139   0.460
1984   0.00932   0.080
1985   0.00742   0.660
1986   0.0181   1.010
1987   0.00335   1.630
1988   0.00107   1.390
1989   0.00271   1.590
1990   0.00705    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,