R.A. Myers et al's Time Series Data for Ammodytes marinus
Time series graph (loading may take 2-3 min.)     [n=19]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Thousand tonnes)
1972         216.0  
1973         182.0  
1974         117.0  
1975         157.0  
1976   724 331.0 0.502
1977   516 392.0 0.346
1978   594 577.0 0.706
1979   748 356.0 0.721
1980   548 401.0 0.635
1981   512 379.0 0.678
1982   328 479.0 0.557
1983   1100 419.0 0.451
1984   550 533.0 0.320
1985   963 514.0 0.880
1986   485 457.0 0.277
1987   1990 403.0 0.282
1988   1230 488.0 0.663
1989   494 525.0 0.457
1990     1720 366.0  
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,