R.A. Myers et al's Time Series Data for Ammodytes marinus
Time series graph (loading may take 2-3 min.)     [n=19]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Billions) scaled to lifetime ( Tons) scaled to lifetime (Thousand tonnes)
1972         0.0  
1973         0.0  
1974   7.65 7.4 0.364
1975   14.5 12.9 0.502
1976   13.6 20.2 0.494
1977   14.3 21.5 0.406
1978   18.7 28.1 0.549
1979   21 13.4 0.252
1980   33.3 25.4 0.286
1981   32.2 46.7 0.568
1982   28.3 52.0 0.644
1983   25.6 37.0 0.442
1984   28.7 32.6 0.619
1985   26.7 17.2 0.425
1986   19.6 14.0 0.429
1987   20.8 7.2 0.127
1988   31.9 4.7 0.087
1989   18.9 3.5 0.076
1990     16.1   0.047
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,