Food and Feeding Habits: Diet Composition Centropomus nigrescens
n = 9
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
detritus 100 2.0 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
nekton 42 4.1 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 58 4.2 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 63 4.3 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
nekton 80 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
nekton 100 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
nekton 100 4.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1977 9595
zoobenthos 100 3.6 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
detritus 50 2.5 juv./adults Mexico Huizache-Caimanero, Sinaloa, 1978 9595
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191